Boys - Girls
Mater Dei Regional
2024 - 2025 - 2026



These are rankings of individuals and teams that feed into this regional. It is not a projected order of finish in the race.
Below the rankings is a projection of this round of the tournament.



RankNameGradeSchoolRatingState Rank
Carter Zieren 11 F.J. Reitz 15:22 #2  
Jacob Mitchell 12 Bloomington North 15:25 #3  
Denton Sluder 12 Columbus North 15:36 #7  
Caelen D'Onofrio 12 Bloomington North 15:38 #8  
Jace Works 12 Columbus North 15:44 #11  
Will Dierlam 11 F.J. Reitz 15:49 #13  
Joseph Day 10 Columbus North 15:56 #21  
Justin Reckers 11 Columbus North 16:02 #26  
Graham Pumphrey 11 Columbus North 16:02 #29  
10  Joseph Hawkins 12 Greensburg 16:09 #37  
11  Caleb Winders 12 Bloomington North 16:13 #42  
12  Jack Wilbourne 10 Signature 16:14 #43  
13  Trey Smith 11 Silver Creek 16:14 #44  
14  Logan Vanzant 12 Columbus North 16:15 #45  
15  Chase Norris 10 Bloomington South 16:15 #46  
16  Ryan Graham 12 Silver Creek 16:20 #57  
17  Sam Steinmetz 12 Columbus North 16:21 #59  
18  Luke Baylor 10 Floyd Central 16:21 #61  
19  Aidan Alston 11 Gibson Southern 16:23 #65  
20  Austin Carlie 10 Castle 16:24 #70  
21  Nolan Brown 11 South Central (Elizabeth 16:26 #75  
22  Landon Hartman 11 Reitz Memorial 16:28 #80  
23  Rohan Norris 10 Columbus North 16:29 #83  
24  Nolan Dailey 12 Hauser 16:32 #93  
25  Tucker Inman 10 Bloomington North 16:33 #96  
26  Shep Jackson 10 Bloomington North 16:40 #114  
27  Connor Zwissler 12 Providence 16:40 #115  
28  Andrew Foster 11 Reitz Memorial 16:42 #125  
29  Gannon Mays 10 Floyd Central 16:45 #136  
30  Jake Gentry 12 Bloomington North 16:45 #143  
31  Landon Lundy 10 White River Valley 16:45 #144  
32  Ethan Morris 11 Castle 16:49 #165  
33  Kyle Woehler 12 Jasper 16:51 #174  
34  Jackson Walker 11 Bloomington North 16:52 #176  
35  Dane Kramer 12 Castle 16:53 #181  
36  Hudson Everett 9 Floyd Central 16:56 #189  
37  Jaxon Seger 9 Northeast Dubois 16:57 #193  
38  Leyton Hottell 12 Columbus North 16:58 #199  
39  Paxton Traylor 11 Barr-Reeve 16:59 #205  
40  Micah Jablonski 12 Seymour 17:01 #214  
41  Nate Hollinden 10 Tell City 17:02 #215  
42  Grant Montgomery 12 Boonville 17:04 #229  
43  Brady Day 12 Silver Creek 17:06 #238  
44  William Mikels 12 New Albany 17:06 #241  
45  Evan Atkinson 11 Signature 17:07 #249  
46  Garrett Perfetto 10 Columbus North 17:11 #270  
47  Max Rodriguez 12 Jennings County 17:11 #274  
48  Hunter Schultheis 10 Floyd Central 17:12 #278  
49  Norman Dickson 10 Columbus East 17:12 #279  
50  Peyton Wright 12 Princeton 17:12 #282  
51  Pierce Yoder 11 Barr-Reeve 17:14 #292  
52  Monte Kester 10 Edgewood 17:17 #307  
53  Talen Reecer 9 South Central (Elizabeth 17:18 #316  
54  Zaid Warsi 10 Columbus North 17:20 #326  
55  Abram Goldsberry 12 Seymour 17:21 #329  
56  Drew Hoeflinger 11 Columbus North 17:23 #339  
57  Isaac Singleton 10 South Knox 17:24 #345  
58  Jace Wright 9 Hauser 17:24 #348  
59  Nathan Whitacre 11 Castle 17:24 #350  
60  Caleb Jablonski 11 Seymour 17:25 #352  
61  Cash Summers 10 Jennings County 17:25 #354  
62  Jackson Schneider 10 Columbus North 17:26 #362  
63  Rudy Zenthoefer 12 Mater Dei 17:26 #363  
64  Levi Carothers 11 Columbus North 17:26 #365  
65  Noah Weidman 11 Columbus North 17:27 #372  
66  Max Moody 12 Princeton 17:27 #377  
67  Alton Klopfenstein 11 Barr-Reeve 17:28 #387  
68  Tod Collins 12 Mater Dei 17:29 #392  
69  Cash Coffman 10 Corydon Central 17:31 #401  
70  Rafe Wells 12 Salem 17:31 #402  
71  Caleb Hammonds 11 F.J. Reitz 17:31 #403  
72  Luke Reinhart 11 Bloomington South 17:31 #405  
73  Tom Keith 12 Bloomington North 17:32 #409  
74  Abe Brown 12 Bloomington South 17:32 #411  
75  Garrett Pitkin 11 Bloomington South 17:33 #414  
76  Xavier Cassis 12 Greensburg 17:35 #426  
77  Warren Davidson 12 Princeton 17:35 #438  
78  Nick Wright 11 Barr-Reeve 17:36 #440  
79  Liam Borchers 11 Floyd Central 17:36 #442  
80  Liam Glyn-Jones 11 Columbus North 17:39 #464  
81  James Stofel 11 Columbus North 17:39 #466  
82  Caleb Hartlage 9 Floyd Central 17:40 #468  
83  Noah Gallagher 9 Edgewood 17:41 #470  
84  Ryan Baggett 10 Silver Creek 17:41 #472  
85  Matthew Zinkan 11 Bloomington South 17:42 #479  
86  Lucas Hirsch 11 Reitz Memorial 17:42 #482  
87  Luke Underwood 9 Barr-Reeve 17:42 #487  
88  Eddie Webb 9 Brown County 17:46 #509  
89  Quinton Walker 11 Greensburg 17:46 #510  
90  Henry Barco 9 Martinsville 17:46 #511  
91  Mason Sammet 9 Mater Dei 17:46 #516  
92  Austin Monroe 11 Castle 17:48 #528  
93  Robert SEARCY 9 F.J. Reitz 17:48 #529  
94  Jackson Lowther 9 Columbus North 17:49 #531  
95  Alex Stosberg 9 Bloomington North 17:49 #534  
96  Lucas Sinn-Trulock 11 Bloomington North 17:50 #544  
97  Jacob Baggett 10 Silver Creek 17:50 #551  
98  Gage Williams 10 Lincoln (Vincennes) 17:51 #560  
99  Zachary Wahlman 12 Jennings County 17:52 #572  
100  Mason Rathgeber 11 North Daviess 17:54 #586  
101  Graham Colvin 9 Barr-Reeve 17:54 #588  
102  Jack Taylor 11 Bloomington South 17:55 #592  
103  Max Moore 10 Hauser 17:56 #598  
104  Dane Neafus 10 Silver Creek 17:57 #613  
105  Grant Slunder 12 Princeton 17:59 #630  
106  Davin Norris 11 Edgewood 17:59 #633  
107  Aaron Hudson 10 Eastern Greene 18:00 #634  
108  Ricky Eakin 9 Bloomington South 18:01 #643  
109  Kyler Pitkin 10 Bloomington South 18:02 #657  
110  Eli Darling 9 Heritage Hills 18:03 #659  
111  Aden Skaggs 11 Brown County 18:03 #660  
112  Isaiah Dilger 11 Bloomington South 18:03 #668  
113  Patrick Hartz 11 Evansville Central 18:04 #674  
114  Oliver Moore 10 Bloomington South 18:06 #688  
115  Zeb Like 10 South Knox 18:06 #693  
116  Ethan Cooper 10 Salem 18:07 #705  
117  Daniel Damico 10 Bloomington South 18:08 #714  
118  Miles Elrod 12 Floyd Central 18:08 #718  
119  Nathan Cumberledge 10 Brown County 18:09 #731  
120  Ryder Thompson 10 Seymour 18:09 #732  
121  Josiah Spanner 12 F.J. Reitz 18:10 #740  
122  Masyn Sonner 10 Corydon Central 18:10 #741  
123  Matthew Schroeder 12 Mater Dei 18:10 #744  
124  Jonas Meriwether 11 Corydon Central 18:10 #746  
125  Elijah Clore 12 Columbus East 18:11 #756  
126  Rayce Wolff 12 Martinsville 18:11 #757  
127  Landon Wright 12 Princeton 18:12 #761  
128  Landon Ferree 10 Providence 18:12 #762  
129  Eli Crockett 11 Brownstown Central 18:12 #763  
130  Joseph Arnold 9 Bloomington South 18:12 #767  
131  Raylan Boop 9 Gibson Southern 18:12 #769  
132  Jacob Webb 9 Brown County 18:13 #774  
133  Kolten Karmire 9 Corydon Central 18:13 #777  
134  Samuel Foster 9 Reitz Memorial 18:15 #802  
135  Evan Hartwick 12 South Knox 18:15 #804  
136  Dane Harris 11 Springs Valley 18:16 #810  
137  Cole DeVreese 9 Columbus North 18:16 #811  
138  Colt Kerns 12 Loogootee 18:16 #813  
139  Jonathan Hatton 10 Columbus North 18:16 #818  
140  Silas Anson 12 South Knox 18:16 #820  
141  Owen Tolliver 9 Silver Creek 18:17 #832  
142  Jacob Cork 12 South Knox 18:19 #853  
143  Chase Heines 11 Bloomington North 18:22 #884  
144  Bryson Lazenby 10 Christian Academy of IN 18:22 #886  
145  Noah Schroeder 10 Mater Dei 18:23 #889  
146  Weston Matthews 11 Bloomington South 18:23 #894  
147  Colten Smith 12 Monrovia 18:23 #896  
148  Brennan Shearer 11 Corydon Central 18:23 #898  
149  Simon Kane 11 Bloomington North 18:23 #899  
150  Kelby Klein 10 South Knox 18:24 #911  
151  James Rice 11 Bloomington South 18:24 #912  
152  Gideon Broom 9 Corydon Central 18:25 #920  
153  Gunner Lubbehusen 11 Heritage Hills 18:25 #924  
154  Elijah Caudill 10 Seymour 18:26 #929  
155  Wyatt McGee 11 Evansville Central 18:26 #933  
156  Dillon Williams 11 Eastern Greene 18:27 #939  
157  Jackson White 12 North Decatur 18:27 #940  
158  Beau Schmelz 10 South Central (Elizabeth 18:28 #943  
159  Chase Wildman 12 Northeast Dubois 18:28 #945  
160  Mason Scroggins 9 Reitz Memorial 18:28 #952  
161  Sam Theriac 12 South Knox 18:29 #956  
162  Evan Gilmore-Groan 10 Providence 18:29 #957  
163  Jake White North Decatur 18:30 #965  
164  Kuper Kippenbrock 9 Jasper 18:30 #966  
165  Gregory Perez 12 New Albany 18:30 #969  
166  Ethan Lovell 10 Columbus North 18:30 #972  
167  Caleb Cheney 12 Mitchell 18:31 #977  
168  Jamison Colwell 11 Silver Creek 18:32 #984  
169  Nolan Huyhn 11 Providence 18:33 #995  
170  Evan Ahlbrand 9 Seymour 18:33 #998  
171  Cooper Day 9 Silver Creek 18:33 #1,003  
172  Vega Burchett Bloomington North 18:34 #1,006  
173  Garrett Gates 12 Jasper 18:36 #1,038  
174  Zint Gavin 9 Boonville 18:37 #1,047  
175  Marshall Watt 9 Princeton 18:37 #1,054  
176  Mason Schottel 10 Castle 18:39 #1,074  
177  Caisen Gomes 10 Floyd Central 18:40 #1,078  
178  Oliver Bez 12 Jasper 18:40 #1,081  
179  Noah Somes 12 Bloomington North 18:40 #1,084  
180  Chase Buse 9 Heritage Hills 18:41 #1,087  
181  Rylee Dillon 9 Eminence 18:43 #1,103  
182  Trey Pinter 10 Floyd Central 18:43 #1,105  
183  Nolan Bentley 10 Harrison (Evansville) 18:43 #1,110  
184  Lucas Hamm 10 Providence 18:44 #1,116  
185  Grant Martin 12 Signature 18:44 #1,120  
186  Reece Grissom 12 Mitchell 18:45 #1,133  
187  Tristen Smith 9 Jasper 18:45 #1,137  
188  Ty Chestnut 10 Tell City 18:46 #1,142  
189  Eli McFarland 11 Bedford North Lawrence 18:46 #1,147  
190  Eli Prather 12 Reitz Memorial 18:47 #1,151  
191  Jacob Caudill 10 Seymour 18:47 #1,159  
192  Micah Robling 12 Harrison (Evansville) 18:48 #1,169  
193  Ethan Brown Jasper 18:48 #1,170  
194  Brody Ford 10 Tell City 18:48 #1,171  
195  Jacob Williamson 10 Monrovia 18:50 #1,187  
196  Lorren Westerfeld 12 Columbus East 18:51 #1,199  
197  Owen Troesch 12 Forest Park 18:51 #1,202  
198  Vincent Bez 11 Jasper 18:51 #1,204  
199  Jonah Kempf 9 Mater Dei 18:51 #1,205  
200  Victor McCorvie 9 Bloomington North 18:52 #1,211  
201  Coleton McIntyre 9 Gibson Southern 18:52 #1,214  
202  Harper Smith 9 Bloomington South 18:53 #1,219  
203  Colin Baker 12 Evansville North 18:53 #1,222  
204  Gavin Shields 12 Heritage Hills 18:54 #1,230  
205  Lucas Doggett 12 Lincoln (Vincennes) 18:56 #1,253  
206  Bryson Persinger 9 Silver Creek 18:56 #1,254  
207  Kasyn Ingle 10 Tell City 18:56 #1,255  
208  Blaise Tolliver 11 Orleans 18:56 #1,256  
209  Mark Brown 12 Floyd Central 18:57 #1,265  
210  Dominic McKenzie 11 Mater Dei 18:57 #1,266  
211  Harper Gunn 11 North Decatur 18:57 #1,268  
212  Dawson Leak 12 Jennings County 18:57 #1,269  
213  Matt Wilzbacher 10 Gibson Southern 18:57 #1,275  
214  Alexander Archibald 11 New Albany 18:58 #1,280  
215  Ethan Fritschle 9 Reitz Memorial 18:58 #1,285  
216  Benjamin Simon 9 Bloomington South 18:58 #1,287  
217  Gentry Caleb 10 Boonville 18:58 #1,288  
218  Riley Wilson 10 Columbus East 18:59 #1,293  
219  Christian Miller 11 Corydon Central 19:00 #1,297  
220  Caleb Brennan 9 Evansville North 19:00 #1,298  
221  Zachary Betz 12 Northeast Dubois 19:00 #1,303  
RankNameSectionalRatingState Rank
Columbus North Brown County 75 #1  
Bloomington North Bedford North Lawrence 153 #3  
Floyd Central Crawford County 398 #24  
Silver Creek Crawford County 437 #27  
Castle Mater Dei 437 #28  
F.J. Reitz Mater Dei 452 #29  
Bloomington South Bedford North Lawrence 531 #40  
Barr-Reeve Jasper 552 #44  
Reitz Memorial Mater Dei 618 #51  
10  Seymour Brown County 663 #59  
11  Princeton Mater Dei 668 #60  
12  Mater Dei Mater Dei 732 #72  
13  South Knox Jasper 822 #86  
14  Corydon Central Crawford County 831 #88  
15  Hauser Brown County 847 #91  
16  Providence Crawford County 849 #92  
17  Greensburg Brown County 864 #93  
18  Jennings County Brown County 873 #95  
19  Jasper Jasper 907 #98  
20  Gibson Southern Mater Dei 928 #100  
21  Signature Mater Dei 959 #106  
22  Brown County Brown County 965 #109  
23  Columbus East Brown County 999 #115  
24  Tell City Jasper 1,021 #118  
25  Northeast Dubois Jasper 1,064 #128  
26  Heritage Hills Mater Dei 1,082 #131  
27  New Albany Crawford County 1,091 #132  
28  South Central (Elizabeth) Crawford County 1,225 #148  
29  Eastern Greene Bedford North Lawrence 1,235 #149  
30  Boonville Mater Dei 1,295 #162  

Other unranked teams:
Harrison (Evansville) Mater Dei 1,323
Martinsville Brown County 1,353
Orleans Bedford North Lawrence 1,361
Bedford North Lawrence Bedford North Lawrence 1,515



Regional Simulation




Based on results of 5,000 simulations of the IHSAA Tournament. Only teams that advanced out of the sectional simulation for each trial were included in the regional simulation for that trial. Numbers in tables represent percentage of times each outcome occured during simulation.



SchoolAdvances to RoundAvg FinishAvg ScoreMin ScoreMax Score Finishing Place
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Columbus North 100.0% 1.0 35 16 77 95.9 4.1
Bloomington North 100.0% 2.0 64 23 114 4.1 95.8 0.0
Floyd Central 100.0% 3.7 171 77 297 0.0 58.2 23.0 11.7 4.6 1.9 0.5 0.0
Castle 100.0% 4.7 195 110 309 20.1 28.7 23.7 15.5 8.5 2.7 0.6 0.2
Silver Creek 100.0% 4.8 197 111 313 16.2 27.9 26.0 18.4 8.2 2.8 0.4 0.1
F.J. Reitz 100.0% 5.9 217 131 330 3.7 12.6 21.5 29.2 21.4 9.3 1.9 0.3 0.1
Bloomington South 100.0% 7.1 242 140 360 1.1 4.6 9.3 16.0 28.0 26.5 9.8 3.4 1.0 0.2
Barr-Reeve 100.0% 7.3 248 157 389 0.7 3.0 7.5 14.9 25.0 31.2 11.3 4.5 1.6 0.3 0.0 0.0
Reitz Memorial 100.0% 9.7 300 186 411 0.1 0.2 0.8 3.6 11.0 30.0 27.5 18.4 6.8 1.4 0.2 0.0 0.0
Princeton 100.0% 10.3 315 190 472 0.0 0.1 0.3 2.1 8.1 19.5 25.6 24.2 13.7 3.8 1.5 0.7 0.2 0.1 0.1 0.0
Seymour 100.0% 10.3 315 214 447 0.0 0.2 1.2 6.7 21.3 26.7 26.3 12.4 3.3 1.1 0.5 0.2 0.0 0.0
Mater Dei 99.8% 12.1 354 220 497 0.0 0.0 0.1 1.1 4.8 9.9 19.8 33.1 15.0 6.7 3.7 2.7 1.5 0.8 0.4 0.0
South Knox 100.0% 14.6 404 278 539 0.0 0.2 1.0 3.6 12.2 20.9 15.9 13.4 10.3 8.7 7.8 4.4 1.1 0.3 0.0
Corydon Central 100.0% 14.9 408 256 542 0.0 0.2 0.6 3.1 10.2 18.8 15.5 13.4 11.3 11.2 8.9 4.8 1.5 0.5 0.1
Hauser 90.2% 15.2 414 320 500 0.1 0.5 3.4 11.7 17.6 17.4 16.3 13.3 7.3 2.3 0.2 0.0
Greensburg 86.4% 15.5 417 327 498 0.0 0.3 2.3 8.7 15.0 16.9 17.8 13.7 9.3 2.1 0.3 0.0
Gibson Southern 0.2% 15.5 422 362 446 0.0 0.0 0.1 0.0 0.0 0.0 0.0
Jennings County 88.1% 15.9 424 323 522 0.0 0.3 2.3 6.3 12.0 15.3 16.9 15.8 13.7 4.5 0.9 0.1
Providence 99.2% 16.6 434 313 564 0.1 0.7 2.6 7.2 9.9 11.1 12.6 15.9 19.1 14.2 4.6 1.1 0.2
Brown County 29.3% 17.0 442 347 530 0.1 1.1 1.6 2.8 4.7 6.8 7.3 3.8 0.9 0.2 0.0
Jasper 100.0% 18.3 463 328 592 0.0 0.0 0.4 1.8 2.8 4.4 6.1 10.7 18.4 32.4 15.7 6.1 1.2
Columbus East 6.0% 18.2 464 401 535 0.0 0.2 0.5 1.0 1.7 1.6 0.8 0.1
South Central (Elizabeth) 98.4% 19.9 494 429 566 0.0 0.1 0.6 3.8 21.7 53.7 15.4 2.9
New Albany 2.5% 20.0 498 437 576 0.0 0.1 0.6 1.1 0.4 0.2
Tell City 100.0% 21.1 527 416 621 0.1 0.0 0.2 0.4 1.4 5.3 12.4 43.2 36.0 1.1
Northeast Dubois 100.0% 21.5 539 411 623 0.0 0.0 0.0 0.4 1.9 6.7 32.4 56.5 2.0
Eastern Greene 100.0% 23.0 615 520 708 0.3 2.8 94.6 2.3 0.0
Orleans 100.0% 24.1 688 574 751 2.3 88.6 9.1
Bedford North Lawrence 100.0% 24.9 728 638 782 0.0 9.1 90.8


RunnerSchoolRatingAdvances to RoundAvg Finish Finishing Place
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Carter Zieren F.J. Reitz 15:22 100.0% 1.0 52.7 24.3 13.4 5.8 2.5 0.9 0.2 0.2 0.0 0.0
Jacob Mitchell Bloomington North 15:25 100.0% 1.4 35.0 36.6 14.9 7.7 3.6 1.3 0.6 0.3 0.1 0.0
Denton Sluder Columbus North 15:36 100.0% 2.9 9.1 18.6 25.3 26.3 14.1 4.9 1.2 0.3 0.1 0.1
Caelen D'Onofrio Bloomington North 15:38 100.0% 3.5 1.9 12.1 26.4 21.2 17.3 10.1 5.2 2.7 1.5 1.1 0.2 0.2 0.1 0.0 0.0 0.0
Jace Works Columbus North 15:44 100.0% 4.5 1.2 4.4 11.1 19.6 27.4 22.0 8.4 3.3 1.1 0.6 0.3 0.2 0.1 0.1 0.0 0.0
Will Dierlam F.J. Reitz 15:49 100.0% 5.5 0.1 3.7 7.4 12.7 16.6 18.5 12.4 8.7 7.3 4.6 3.1 1.9 1.2 0.7 0.4 0.3 0.3 0.1 0.1 0.0
Joseph Day Columbus North 15:56 100.0% 6.9 0.0 0.1 0.9 3.1 8.3 16.9 22.9 17.3 11.3 6.9 4.5 2.6 1.9 1.2 0.8 0.5 0.5 0.2 0.1 0.0
Justin Reckers Columbus North 16:02 100.0% 8.7 0.0 0.1 0.5 2.6 6.1 13.0 17.4 15.5 13.2 8.4 6.4 4.3 3.7 2.4 2.1 1.2 1.0 0.7 0.3
Graham Pumphrey Columbus North 16:02 100.0% 8.8 0.1 0.6 1.9 5.9 10.9 16.5 16.9 12.5 9.4 6.9 5.1 3.6 2.9 2.2 1.6 1.0 0.7 0.4
Joseph Hawkins Greensburg 16:09 100.0% 11.2 0.1 0.2 1.1 1.7 3.7 7.0 7.4 8.8 9.1 9.3 8.1 8.1 7.2 5.8 4.9 4.1 3.4 2.8 2.2
Caleb Winders Bloomington North 16:13 100.0% 12.9 0.0 0.3 1.0 2.0 4.3 4.8 6.7 6.9 8.0 7.9 8.5 8.0 7.1 6.8 5.4 5.3 4.7 4.0
Jack Wilbourne Signature 16:14 100.0% 13.3 0.0 0.1 0.3 0.7 1.8 3.5 4.4 5.3 6.5 7.4 8.8 8.3 8.3 7.4 6.4 6.3 4.3 4.5 4.0
Trey Smith Silver Creek 16:14 100.0% 13.6 0.2 0.8 1.6 3.1 4.0 5.1 6.6 7.7 8.2 7.7 8.6 7.6 6.8 6.4 5.9 4.4 4.1
Logan Vanzant Columbus North 16:15 100.0% 13.8 0.1 0.2 0.4 2.1 4.2 7.7 9.5 9.3 8.9 9.1 8.3 7.3 6.9 5.8 5.1 4.0
Chase Norris Bloomington South 16:15 100.0% 13.9 0.1 0.3 0.8 1.8 3.1 3.5 5.2 6.0 7.4 8.2 7.5 6.8 7.1 6.9 6.9 6.3 5.1 4.0
Ryan Graham Silver Creek 16:20 100.0% 16.5 0.0 0.0 0.1 0.3 0.8 1.1 2.0 3.2 4.4 5.2 6.4 6.8 7.4 7.8 8.0 7.6 6.5 6.2
Sam Steinmetz Columbus North 16:21 100.0% 16.8 0.1 0.4 1.2 2.5 4.9 5.7 6.4 7.3 7.8 8.2 7.4 7.5 7.5 6.5
Luke Baylor Floyd Central 16:21 100.0% 16.9 0.0 0.0 0.2 0.4 1.2 1.8 2.2 3.8 3.8 5.0 5.3 6.6 6.7 6.6 6.9 6.8 6.9 7.2
Aidan Alston Gibson Southern 16:23 100.0% 17.9 0.1 0.1 0.5 0.7 0.9 1.7 2.8 3.1 4.4 4.7 4.9 6.4 6.5 6.9 6.8 7.1 7.7
Austin Carlie Castle 16:24 100.0% 18.5 0.0 0.1 0.4 0.3 1.2 1.3 2.0 3.1 3.7 4.4 4.1 5.2 6.0 6.8 7.3 7.5 7.2
Nolan Brown South Central (Elizabeth) 16:26 100.0% 19.3 0.0 0.1 0.2 0.3 0.8 1.2 1.5 1.8 2.5 4.2 4.2 5.4 5.2 6.0 7.1 7.2 7.1
Landon Hartman Reitz Memorial 16:28 100.0% 20.4 0.0 0.1 0.2 0.2 0.6 0.8 1.5 1.9 1.8 2.5 3.3 4.0 4.9 5.2 6.2 6.8 7.1
Nolan Dailey Hauser 16:32 100.0% 22.3 0.0 0.1 0.3 0.3 0.5 0.9 1.2 1.7 2.1 2.7 3.6 3.8 4.7 5.2 5.9
Tucker Inman Bloomington North 16:33 100.0% 22.7 0.0 0.1 0.1 0.3 0.5 0.9 1.4 1.4 1.9 2.8 3.4 4.1 5.0 6.3
Shep Jackson Bloomington North 16:40 100.0% 26.1 0.0 0.0 0.1 0.1 0.2 0.3 0.5 0.5 0.8 1.1 1.9 2.0 2.8
Connor Zwissler Providence 16:40 100.0% 26.2 0.0 0.1 0.1 0.1 0.3 0.4 0.5 0.9 1.3 1.3 2.0 2.6 3.4
Andrew Foster Reitz Memorial 16:42 100.0% 27.5 0.0 0.0 0.2 0.2 0.4 0.4 0.4 0.9 1.3 1.7 2.0
Gannon Mays Floyd Central 16:45 100.0% 28.5 0.0 0.1 0.0 0.1 0.3 0.2 0.4 0.7 0.9 1.3 1.4
Jake Gentry Bloomington North 16:45 100.0% 29.2 0.0 0.0 0.0 0.0 0.2 0.3 0.3 0.5 0.9 1.5
Landon Lundy White River Valley 16:45 100.0% 29.1 0.0 0.0 0.0 0.0 0.1 0.2 0.2 0.3 0.7 0.9 1.4 1.8
Ethan Morris Castle 16:49 100.0% 31.1 0.0 0.0 0.1 0.3 0.2 0.3 0.4 0.8
Kyle Woehler Jasper 16:51 100.0% 32.2 0.0 0.0 0.1 0.1 0.3 0.4 0.5 0.8
Jackson Walker Bloomington North 16:52 100.0% 32.8 0.0 0.0 0.0 0.0 0.1 0.0 0.3 0.3
Dane Kramer Castle 16:53 100.0% 33.7 0.0 0.0 0.1 0.1 0.3 0.4
Hudson Everett Floyd Central 16:56 100.0% 35.0 0.0 0.0 0.0 0.0 0.1 0.2
Jaxon Seger Northeast Dubois 16:57 100.0% 35.6 0.0 0.0 0.0 0.0 0.1 0.1 0.2
Paxton Traylor Barr-Reeve 16:59 100.0% 36.8 0.0 0.0 0.0 0.1 0.1
Micah Jablonski Seymour 17:01 100.0% 38.5 0.0 0.1 0.1 0.1
Nate Hollinden Tell City 17:02 100.0% 38.8 0.0 0.0
Grant Montgomery Boonville 17:04 100.0% 40.4
Brady Day Silver Creek 17:06 100.0% 41.4
William Mikels New Albany 17:06 100.0% 41.9
Evan Atkinson Signature 17:07 100.0% 42.4 0.0
Max Rodriguez Jennings County 17:11 100.0% 45.2 0.0
Hunter Schultheis Floyd Central 17:12 100.0% 45.6
Norman Dickson Columbus East 17:12 100.0% 46.0
Peyton Wright Princeton 17:12 100.0% 45.7
Pierce Yoder Barr-Reeve 17:14 100.0% 46.9
Monte Kester Edgewood 17:17 100.0% 49.6
Talen Reecer South Central (Elizabeth) 17:18 100.0% 50.3
Abram Goldsberry Seymour 17:21 100.0% 52.9
Isaac Singleton South Knox 17:24 100.0% 55.5
Jace Wright Hauser 17:24 100.0% 55.5
Nathan Whitacre Castle 17:24 100.0% 56.2
Caleb Jablonski Seymour 17:25 100.0% 56.3
Cash Summers Jennings County 17:25 100.0% 56.5
Rudy Zenthoefer Mater Dei 17:26 100.0% 57.6
Max Moody Princeton 17:27 100.0% 58.4
Alton Klopfenstein Barr-Reeve 17:28 100.0% 59.5
Tod Collins Mater Dei 17:29 100.0% 61.1
Cash Coffman Corydon Central 17:31 100.0% 61.7
Rafe Wells Salem 17:31 100.0% 62.2
Caleb Hammonds F.J. Reitz 17:31 100.0% 62.4
Luke Reinhart Bloomington South 17:31 100.0% 62.4
Abe Brown Bloomington South 17:32 100.0% 63.7
Garrett Pitkin Bloomington South 17:33 100.0% 64.1
Xavier Cassis Greensburg 17:35 100.0% 66.1
Warren Davidson Princeton 17:35 100.0% 67.0
Nick Wright Barr-Reeve 17:36 100.0% 67.2
Liam Borchers Floyd Central 17:36 100.0% 66.8
Caleb Hartlage Floyd Central 17:40 100.0% 71.9
Noah Gallagher Edgewood 17:41 100.0% 72.7
Ryan Baggett Silver Creek 17:41 100.0% 72.6
Matthew Zinkan Bloomington South 17:42 100.0% 74.2
Lucas Hirsch Reitz Memorial 17:42 100.0% 74.1
Luke Underwood Barr-Reeve 17:42 100.0% 74.3
Eddie Webb Brown County 17:46 100.0% 77.9
Quinton Walker Greensburg 17:46 100.0% 77.9
Henry Barco Martinsville 17:46 100.0% 77.6
Mason Sammet Mater Dei 17:46 100.0% 78.2
Austin Monroe Castle 17:48 100.0% 80.3
Robert SEARCY F.J. Reitz 17:48 100.0% 80.8
Jacob Baggett Silver Creek 17:50 100.0% 82.5
Gage Williams Lincoln (Vincennes) 17:51 100.0% 83.4
Zachary Wahlman Jennings County 17:52 100.0% 85.1
Mason Rathgeber North Daviess 17:54 100.0% 87.7
Graham Colvin Barr-Reeve 17:54 100.0% 87.4
Jack Taylor Bloomington South 17:55 100.0% 88.0
Max Moore Hauser 17:56 100.0% 89.1
Dane Neafus Silver Creek 17:57 100.0% 90.7
Grant Slunder Princeton 17:59 100.0% 91.9
Davin Norris Edgewood 17:59 100.0% 93.3
Aaron Hudson Eastern Greene 18:00 100.0% 93.4
Ricky Eakin Bloomington South 18:01 100.0% 95.0
Eli Darling Heritage Hills 18:03 100.0% 96.9
Aden Skaggs Brown County 18:03 99.9% 96.7
Patrick Hartz Evansville Central 18:04 100.0% 98.4
Zeb Like South Knox 18:06 100.0% 101.4
Ethan Cooper Salem 18:07 100.0% 102.3
Miles Elrod Floyd Central 18:08 100.0% 103.9
Nathan Cumberledge Brown County 18:09 99.7% 105.4
Ryder Thompson Seymour 18:09 100.0% 105.5
Josiah Spanner F.J. Reitz 18:10 100.0% 106.6
Masyn Sonner Corydon Central 18:10 100.0% 106.2
Matthew Schroeder Mater Dei 18:10 99.9% 106.9
